CALCULATION OF INTEREST ON NSC

RATES OF INTEREST ON NSC (VIII ISSUE)

Year 01-03-2001 to 28-02-2002 01-03-2002 to 28-02-2003 01-03-2003 to 30-11-2011 01-12-2011 to 31-03-2012 01-04-2012 to 31-03-2013 01-04-2013 to 31-03-2014 01-04-2014 to 31-03-2015 01-04-2015 to 31-03-2016 01-04-2016 to 30-09-2016 01-10-2016 to 31-03-2017 01-04-2017 to 30-06-2017 01-07-2017 to 31-12-2017 01-01-2018 to 30-09-2018 01-10-2018 to 30-06-2019 01-07-2019 to 31-03-2020 01-04-2020 to Onwards
1st Year 9.72 9.20 8.16 8.58 8.78 8.68 8.68 8.68 8.10 8.00 7.90 7.80 7.60 8.00 7.90 6.80
2nd Year 10.67 10.05 8.83 9.31 9.56 9.43 9.43 9.43 8.76 8.64 8.52 8.41 8.18 8.64 8.52 7.26
3rd Year 11.71 10.97 9.55 10.11 10.40 10.25 10.25 10.25 9.46 9.33 9.20 9.06 8.80 9.33 9.20 7.76
4th Year 12.85 11.98 10.33 10.98 11.31 11.14 11.14 11.14 10.23 10.08 9.93 9.77 9.47 10.08 9.92 8.28
5th Year 14.10 13.09 11.17 11.92 12.30 12.11 12.11 12.11 11.06 10.88 10.70 10.55 10.19 10.88 10.71 8.85
6th Year 15.47 14.29 12.08 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

RATES OF INTEREST ON NSC (IX ISSUE)

Year 01-12-2011 to 31-03-2012 01-04-2012 to 31-03-2013 01-04-2013 to 31-03-2014 01-04-2014 to 31-03-2015 01-04-2015 to 19-12-2015
(Discontinued w.e.f 20/12/2015)
1st Year 8.89 9.10 8.99 8.99 8.99
2nd Year 9.68 9.93 9.80 9.80 9.80
3rd Year 10.54 10.83 10.68 10.68 10.68
4th Year 11.48 11.81 11.64 11.64 11.64
5th Year 12.50 12.89 12.69 12.69 12.69
6th Year 13.61 14.06 13.83 13.83 13.83
7th Year 14.82 15.34 15.08 15.08 15.08
8th Year 16.13 16.74 16.43 16.43 16.43
9th Year 17.57 18.26 17.91 17.91 17.91
10th Year 19.13 19.92 19.52 19.52 19.52
 
     
369480 Times Visited